2012 Cranberry Open IJS Competition

08/15/2012 - 08/18/2012

#43 Juvenile Girls, Group 2

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Gabriella Izzo, SC Of Boston 39.15 20.84 19.31 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.10  1  0  0  0  1  1         1.20
2 2Lz e 2.10 -0.30  -1  -1  -1  0  -1  -1         1.80
3 CCoSp4 3.50 0.50  0  1  1  1  1  1         4.00
4 ChSt1 2.00 0.18  1  1  0  0  0  -1         2.18
5 2Lo+2Lo 3.96 x -0.90  -3  -3  -3  -3  -3  -3         3.06
6 2F+2T 3.41 x 0.08  1  0  0  0  0  1         3.49
7 2F 1.98 x 0.15  1  0  1  1  0  0         2.13
8 FSSp3 2.60 0.38  2  1  0  1  0  1         2.98
Total BV: 20.65 Total elm. score: 20.84
Program Components Factor
Skating Skills 1.25 3.50 3.50 3.25 3.00 3.25 3.00         3.25
Transitions 1.25 3.25 3.00 3.25 3.00 3.00 2.50         3.06
Performance/Execution 1.25 3.00 3.25 3.00 2.75 3.00 2.75         2.94
Choreography 1.25 3.50 3.25 3.25 3.00 3.25 3.25         3.25
Interpretation 1.25 2.75 3.25 3.25 2.75 3.00 2.50         2.94
General Component Factor: 1.0 Total factored comp. score: 19.31
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Emma Jang, North Jersey FSC 37.87 20.45 17.42 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo 3.60 0.00  0  0  0  0  0  -1         3.60
2 2S+2Lo< < 2.60 -0.20  -1  -1  -1  -1  -1  -1         2.40
3 FSSp4 3.00 0.13  1  1  0  0  -1  0         3.13
4 2Lz 2.10 0.00  0  0  -1  0  0  0         2.10
5 CCoSp4 3.50 0.00  0  0  0  0  0  0         3.50
6 2F 1.98 x 0.00  0  0  0  -1  0  0         1.98
7 ChSt1 2.00 0.53  1  1  1  0  0  1         2.53
8 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
Total BV: 19.99 Total elm. score: 20.45
Program Components Factor
Skating Skills 1.25 3.00 3.50 2.50 2.50 2.75 3.00         2.81
Transitions 1.25 2.75 2.75 2.50 2.50 2.50 3.00         2.63
Performance/Execution 1.25 3.00 3.25 2.50 2.75 2.50 3.25         2.88
Choreography 1.25 3.25 3.00 2.75 2.50 2.50 3.00         2.81
Interpretation 1.25 3.25 3.00 2.75 2.50 2.50 3.00         2.81
General Component Factor: 1.0 Total factored comp. score: 17.42
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Ashley Lam, Conneticut SA 35.57 19.45 17.12 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.50  1  1  1  1  1  2         2.90
2 2A 3.30 -1.50  -3  -3  -3  -3  -3  -3         1.80
3 2Lz+2Lo< < 3.40 -0.45  -2  -1  -1  -2  -1  -3         2.95
4 2A+SEQ 2.64 -0.75  -2  -1  -1  -1  -2  -2         1.89
5 CCoSp4 3.50 0.00  0  0  0  0  0  0         3.50
6 2Lz 2.31 x -0.15  -1  0  0  -1  -1  0         2.16
7 ChSt1 2.00 0.35  1  1  1  0  0  0         2.35
8 2F 1.98 x -0.08  0  0  -1  0  -1  0         1.90
Total BV: 21.53 Total elm. score: 19.45
Program Components Factor
Skating Skills 1.25 3.00 3.75 2.75 3.00 2.00 3.25         3.00
Transitions 1.25 2.25 3.25 3.00 2.50 2.00 1.75         2.44
Performance/Execution 1.25 2.50 3.25 2.75 2.50 2.00 3.00         2.69
Choreography 1.25 2.75 3.50 3.00 3.00 2.25 2.75         2.88
Interpretation 1.25 2.50 3.50 3.00 2.50 2.00 2.75         2.69
General Component Factor: 1.0 Total factored comp. score: 17.12
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Brooke Barrett, Champlain Valley SC 30.47 14.65 16.82 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  0  1  0  0  1  0         1.15
2 2S 1.30 0.00  1  0  0  0  0  0         1.30
3 CSp3 2.30 0.63  2  1  1  1  0  2         2.93
4 ChSt1 2.00 0.00  0  1  0  0  0  0         2.00
5 2Lo 1.98 x -0.90  -3  -3  -3  -3  -3  -3         1.08
6 2S+1A+SEQ 2.11 x 0.00  0  0  1  0  0  0         2.11
7 2Lo+SEQ 1.58 x 0.00  0  0  0  0  0  -1         1.58
8 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
Total BV: 14.87 Total elm. score: 14.65
Program Components Factor
Skating Skills 1.25 2.75 3.25 2.75 2.50 3.00 2.25         2.75
Transitions 1.25 2.50 3.25 3.00 2.25 2.75 2.50         2.69
Performance/Execution 1.25 2.50 3.50 2.75 2.50 2.75 2.50         2.63
Choreography 1.25 3.00 3.75 2.75 3.00 3.00 2.00         2.94
Interpretation 1.25 2.25 3.75 2.50 2.50 2.50 1.75         2.44
General Component Factor: 1.0 Total factored comp. score: 16.82
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Marietta Atkins, SC Of Boston 30.31 15.07 15.24 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz 0.60 0.05  0  1  0  1  0  0         0.65
2 2S 1.30 0.00  0  0  0  0  0  0         1.30
3 2T 1.30 -0.05  0  -1  0  0  -1  0         1.25
4 CCoSp4 3.50 -0.38  -2  -1  -1  0  -1  -2         3.12
5 1A+1A+SEQ 1.94 x 0.10  1  1  1  0  0  0         2.04
6 2T+1A+SEQ 2.11 x 0.00  0  0  0  0  -1  0         2.11
7 ChSt1 2.00 0.00  0  1  0  0  0  0         2.00
8 SSp3 2.10 0.50  1  1  1  0  1  1         2.60
Total BV: 14.85 Total elm. score: 15.07
Program Components Factor
Skating Skills 1.25 2.50 3.50 2.50 2.25 2.75 2.50         2.56
Transitions 1.25 1.75 2.75 2.25 2.25 2.50 2.50         2.38
Performance/Execution 1.25 2.50 3.25 2.50 2.50 2.50 2.75         2.56
Choreography 1.25 2.25 3.00 2.50 2.25 2.75 2.25         2.44
Interpretation 1.25 2.00 2.75 2.25 2.25 2.50 2.00         2.25
General Component Factor: 1.0 Total factored comp. score: 15.24
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Madeleine Weiler, SC Of Boston 28.00 13.51 15.49 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  1  1  0  0  0  0         1.15
2 FCSp2 2.30 0.50  1  1  0  1  1  1         2.80
3 1Lz 0.60 0.00  1  0  0  0  0  -1         0.60
4 CCoSp3 3.00 0.00  -1  0  0  0  0  0         3.00
5 2Lo< < 1.43 x -0.90  -3  -3  -3  -3  -3  -3         0.53
6 2T 1.43 x -0.35  -2  -1  -1  -2  -2  -2         1.08
7 ChSt1 2.00 0.53  1  1  1  0  0  1         2.53
8 2S+1T 1.87 x -0.05  -1  0  0  0  0  -1         1.82
Total BV: 13.73 Total elm. score: 13.51
Program Components Factor
Skating Skills 1.25 2.00 2.75 2.25 2.00 2.50 2.00         2.19
Transitions 1.25 2.25 3.25 2.50 2.25 2.25 2.50         2.38
Performance/Execution 1.25 2.50 3.00 2.25 2.00 2.50 2.50         2.44
Choreography 1.25 2.75 3.25 2.75 2.50 2.50 2.75         2.69
Interpretation 1.25 2.75 3.25 2.75 2.25 2.50 2.75         2.69
General Component Factor: 1.0 Total factored comp. score: 15.49
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Kayla McCarthy, Warwick FS 25.30 11.70 13.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo<<+SEQ << 0.40 -0.30  -3  -3  -3  -3  -1  -3         0.10
2 2T 1.30 0.00  0  0  0  0  0  0         1.30
3 SSp2 1.60 -0.15  0  0  -1  -1  -1  0         1.45
4 2S+1A+SEQ 2.11 x 0.00  0  0  0  0  0  0         2.11
5 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
6 2S 1.43 x -0.10  -1  0  -1  -1  0  0         1.33
7 ChSt1 2.00 0.00  1  0  0  0  0  0         2.00
8 CCoSp2 2.50 -0.30  -1  -1  -1  0  -1  -1         2.20
Total BV: 12.55 Total elm. score: 11.70
Program Components Factor
Skating Skills 1.25 2.50 2.75 1.75 2.00 2.50 2.00         2.25
Transitions 1.25 2.00 2.25 1.50 1.75 2.25 2.25         2.06
Performance/Execution 1.25 2.25 2.50 1.50 2.00 2.25 2.25         2.19
Choreography 1.25 2.25 2.25 1.75 2.25 2.50 2.75         2.31
Interpretation 1.25 2.00 2.25 1.50 1.75 2.25 2.25         2.06
General Component Factor: 1.0 Total factored comp. score: 13.60
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Meghan Antonetti, Charter Oak FSC 24.90 12.38 13.52 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A+2T<< << 1.50 -0.30  -2  -1  -2  -1  0  -2         1.20
2 2Lz e 2.10 -0.90  -3  -3  -3  -3  -3  -3         1.20
3 2F 1.80 -0.23  -1  0  -1  -1  -1  0         1.57
4 2Lo 1.80 -0.15  -1  -1  0  0  0  -1         1.65
5 CCoSp1 2.00 -0.08  -1  0  0  0  0  -1         1.92
6 2S+2T<< << 1.87 x -0.35  -2  -1  -2  -1  -2  -2         1.52
7 ChSt1 2.00 0.00  0  0  0  0  0  -1         2.00
8 FSSpB 1.70 -0.38  -2  -1  -1  0  -1  -2         1.32
Total BV: 14.77 Total elm. score: 12.38
Program Components Factor
Skating Skills 1.25 2.00 3.00 2.25 2.25 2.50 2.00         2.25
Transitions 1.25 2.00 2.50 2.00 1.75 2.25 1.75         2.00
Performance/Execution 1.25 2.25 2.25 2.00 2.00 2.25 2.25         2.19
Choreography 1.25 2.25 2.25 2.25 2.25 2.50 1.75         2.25
Interpretation 1.25 2.50 2.25 2.25 1.75 2.25 1.50         2.13
General Component Factor: 1.0 Total factored comp. score: 13.52
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Mary Galstian, SC Of Boston 24.56 13.65 12.91 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+1A+SEQ 1.92 0.00  0  0  0  0  -1  0         1.92
2 2F+SEQ 1.44 -0.90  -3  -3  -3  -3  -3  -3         0.54
3 CCoSp4 3.50 0.25  1  0  1  1  0  -1         3.75
4 2Lz 2.31 x -0.90  -3  -3  -3  -3  -3  -3         1.41
5 2Lo 1.98 x -0.30  -1  0  -1  -1  -1  -1         1.68
6 2F< < 1.43 x -0.83  -3  -2  -3  -3  -2  -3         0.60
7 ChSt1 2.00 -0.25  -2  -1  0  0  0  -1         1.75
8 FSSp1 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 16.58 Total elm. score: 13.65
Program Components Factor
Skating Skills 1.25 2.50 3.25 1.75 2.25 2.25 1.75         2.19
Transitions 1.25 1.75 2.25 1.50 2.25 2.00 2.25         2.06
Performance/Execution 1.25 2.25 2.25 1.50 1.75 1.75 1.75         1.88
Choreography 1.25 2.25 2.50 1.75 2.50 2.00 2.50         2.31
Interpretation 1.25 1.75 2.00 1.50 2.25 1.75 2.00         1.88
General Component Factor: 1.0 Total factored comp. score: 12.91
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Caitlin Perkins, SC Of Boston 23.80 11.44 13.36 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0         1.10
2 1Lz+1A+SEQ 1.36 0.00  -1  0  0  0  0  0         1.36
3 SSp1 1.30 0.00  0  0  0  0  0  -1         1.30
4 2T+1A+SEQ 1.92 -0.35  -2  -1  -2  -2  -1  -2         1.57
5 2S 1.43 x 0.00  0  0  0  0  -1  0         1.43
6 ChSt1 2.00 0.00  0  0  0  0  0  -1         2.00
7 2T 1.43 x -0.60  -3  -2  -3  -3  -3  -3         0.83
8 CCoSp1 2.00 -0.15  0  -1  0  -1  0  -1         1.85
Total BV: 12.54 Total elm. score: 11.44
Program Components Factor
Skating Skills 1.25 2.25 3.00 2.00 2.00 2.50 2.25         2.25
Transitions 1.25 2.00 2.25 2.00 1.75 2.25 2.00         2.06
Performance/Execution 1.25 2.25 2.50 1.75 1.75 2.25 2.25         2.13
Choreography 1.25 2.50 2.25 2.00 2.00 2.50 2.25         2.25
Interpretation 1.25 2.00 2.25 1.75 2.00 2.25 1.75         2.00
General Component Factor: 1.0 Total factored comp. score: 13.36
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Rose Anderson, Colonial FSC 22.74 11.09 11.65 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0  0         1.30
2 1F+1T 0.90 -0.20  -3  -2  -2  -2  -2  -2         0.70
3 CSp2 1.80 -0.08  -1  0  0  -1  0  0         1.72
4 ChSt1 2.00 0.00  0  0  0  0  0  0         2.00
5 2Lo< < 1.43 x -0.30  -1  -1  -1  -1  -1  -1         1.13
6 2S+1Lo<< << 1.43 x -0.40  -2  -2  -2  -2  -2  -2         1.03
7 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
8 CCoSp1 2.00 0.00  0  -1  0  0  0  0         2.00
Total BV: 12.07 Total elm. score: 11.09
Program Components Factor
Skating Skills 1.25 2.25 3.00 1.75 1.50 2.25 1.75         2.00
Transitions 1.25 2.00 2.25 1.50 1.25 2.00 1.50         1.75
Performance/Execution 1.25 2.00 2.50 1.75 1.50 2.00 1.75         1.88
Choreography 1.25 2.25 2.25 1.75 1.50 2.25 1.75         2.00
Interpretation 1.25 1.75 2.25 1.50 1.25 2.00 1.50         1.69
General Component Factor: 1.0 Total factored comp. score: 11.65
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Grace Zhang, USFS Member 20.94 10.50 12.44 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp2 1.60 0.00  0  0  1  0  0  0         1.60
2 1A 1.10 -0.20  -1  -1  -1  -1  -1  -1         0.90
3 1Lz+1A+SEQ 1.36 0.00  0  0  0  0  -2  0         1.36
4 ChSt1 2.00 0.00  0  -1  0  0  0  0         2.00
5 2T< < 0.99 x -0.20  -1  -1  -1  -1  -1  -2         0.79
6 CCoSp2 2.50 0.00  0  0  0  0  -1  0         2.50
7 2Lo<< << 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
8 2S<+1A<+SEQ < 1.50 x -0.40  -2  -2  -2  -1  -2  -3         1.10
Total BV: 11.60 Total elm. score: 10.50
Program Components Factor
Skating Skills 1.25 1.75 2.75 2.00 1.50 2.25 1.75         1.94
Transitions 1.25 1.75 2.25 1.75 1.50 1.75 2.25         1.88
Performance/Execution 1.25 2.00 2.25 1.75 1.25 2.00 2.50         2.00
Choreography 1.25 2.25 2.50 2.00 1.25 2.00 2.00         2.06
Interpretation 1.25 2.50 2.50 1.75 1.00 1.75 2.25         2.06
General Component Factor: 1.0 Total factored comp. score: 12.44
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Antonial Bessey, Nantucket SC 18.24 8.14 11.10 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
2 SSp1 1.30 0.00  1  0  0  0  0  0         1.30
3 2Lo 1.80 -0.23  -1  0  0  -1  -1  -1         1.57
4 1S 0.40 -0.28  -2  -3  -3  -3  -1  -3         0.12
5 ChSt1 2.00 0.18  1  0  0  0  0  1         2.18
6 1S 0.44 x -0.28  -3  -3  -3  -3  -1  -2         0.16
7 CoSpB 1.50 -0.60  -3  -2  -2  -2  -2  -2         0.90
8 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
Total BV: 9.95 Total elm. score: 8.14
Program Components Factor
Skating Skills 1.25 2.25 3.00 1.75 1.50 2.00 2.50         2.13
Transitions 1.25 2.00 2.00 1.50 1.50 1.75 2.50         1.81
Performance/Execution 1.25 1.50 1.75 1.50 1.25 1.50 1.25         1.44
Choreography 1.25 2.25 2.00 1.50 1.75 1.75 2.25         1.94
Interpretation 1.25 1.75 2.00 1.50 1.25 1.50 1.50         1.56
General Component Factor: 1.0 Total factored comp. score: 11.10
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.2

Saturday, Aug 18, 2012, 06:40 PM Eastern Daylight Time